| PAYG | Standard | Premium | |
|---|---|---|---|
| Access to Technical Engineers | Yes | Yes | Yes | 
| Log support requests via phone, email or online | Yes | Yes | Yes | 
| Discounted Hourly Support Rate | Yes | Yes | |
| Support Benefits | |||
| Reduced Hourly Rate for On-Site Support | Yes | Yes | |
| Competitive Hourly Support Rate | Yes | Yes | |
| Unlimited Remote Support | Yes | Yes | |
| Unlimited On-Site Support | Yes | ||
| 4 Hour Response | Yes | Yes | |
| Server Monitoring | Yes | Yes | |
| Support for Microsoft Server 2000/2003/2008 | Yes | Yes | Yes | 
| Levels of Service | |||
| 8 x 5 Support (9am – 5pm Mon to Fri) | Yes | Yes | Yes | 
| 10 x 5 Support (8am – 6pm Mon to Fri) | No | Yes | Yes | 
| 24 x 7 Support | Yes | ||
| Priority Support | Yes | Yes | |
| Support for Microsoft Exchange | Yes | Yes | Yes | 
| Support for Microsoft SQL Server | Yes | Yes | Yes | 
| Installation of System Updates/Patches | Yes | Yes | Yes | 
| Full Monthly Support Reports | Yes | Yes | |
| Installation of New Hardware | Yes | Yes | |
| New Software Installations | Yes | ||
| Quarterly PC Tune-Ups | Yes | Yes | |
| Monthly PC Tune-Ups | Yes | ||
| Support for Emails on Mobile Devices | Yes | ||
| Free Critical Loan Equipment | Yes | ||
| Server Monitoring | Yes | Yes | |
| Custom Network/Server Monitoring | Yes | ||
